Description
Massey Ferguson® 5700 Series Tractors
The Massey Ferguson® 5700 Series has been tested in farming applications around the world to meet a wide set of demands. These tractors are uniquely designed for more power to pull heavier implements while still being nimble enough to maneuver almost anywhere. You get the versatility and ease of use you need to feel right at home during a long day’s work.
MODEL |
MAX ENGINE |
RATED ENGINE POWER HP** (KW) |
PTO HP** |
ENGINE |
TRANSMISSION |
---|---|---|---|---|---|
MF 5710 | 100 | 95 | 83 @ 2,200 RPM | 90 @ 2,000 RPM | AGCO Power 4.4L, 4 cylinders, Intercooled turbocharger, High Pressure Common Rail Direct Fuel Injection (HPCR) | 12 x 12 Power Shuttle |
MF 5710 D | 100 | 95 | 76 @ 2,200 RPM | 76 @ 2,000 RPM | AGCO Power 4.4L, 4 cylinders, Intercooled turbocharger, High Pressure Common Rail Direct Fuel Injection (HPCR) | 16 x 16 Dyna-4 PowerShift |
MF 5711 | 110 | 105 | 93 @ 2,200 RPM | 99 @ 2,000 RPM | AGCO Power 4.4L, 4 cylinders, Intercooled turbocharger, High Pressure Common Rail Direct Fuel Injection (HPCR) | 12 x 12 Power Shuttle |
MF 5711 D | 110 | 105 | 86 @ 2,200 RPM | 86 @ 2.000 RPM | AGCO Power 4.4L, 4 cylinders, Intercooled turbocharger, High Pressure Common Rail Direct Fuel Injection (HPCR) | 16 x 16 Dyna-4 PowerShift |
* @ 2,000 RPM | ** @ 2,200 RATED RPM |
Stock Number: | MF5700 |
Make | |
---|---|
Model | |
Engine | |
Horsepower | |
Color | |
Condition | |
Main Category | |
Transmission | 12 x 12 Power Shuttle, 16 x 16 Dyna-4 PowerShift |
All Tractors |